UPESSC PRT Assistant Teacher Recruitment 2026 : Uttar Pradesh Education Service Selection Commission (UPESSC) Released Assistant Teacher PRT Notification 2026 , Posts 12,405 Apply Now
| UPESSC PRT Assistant Teacher Recruitment 2026 | |
| Uttar Pradesh Education Service Selection Commission (UPESSC) Released Notification For Assistant Teacher (Primary Teacher PRT) 2026 , Posts 12,405 (Advertisement No. 05/2026) : Short Details | |
| WWW.SORKARIJOBS.IN | |
| TOTAL POST | |
| 👉12,405 Posts👈 | |
| IMPORTANT DATE | |
| 👉 Online Apply Start Date : 16 September 2026 👉 Online Apply Last Date : 28 October 2026 Extended 👉 Last Date For Fee Payment : 28 October 2026 Extended 👉Correction Date : 19 October 2026 👉 Exam Date : 03 & 04 December 2026 👉 Admit Card : Before Exam 👉 Result Date : Updated Here Soon 👉Interested Candidates are Visit to confirm from the UPESSC official website. |
UPESSC PRT Assistant Teacher Recruitment 2026 : APPLICATION FEES
| APPLICATION FEES |
| 👉For General / OBC /EWS Candidates : ₹1000/- 👉 For SC / ST Candidates : ₹500/- 👉For PwBD Candidates : ₹300/- 👉 Payment Mode (Online): You can make the payment using the following methods: ▪ Internet Banking ▪ Debit Card ▪ Credit Card ▪ UPI |
| —Advertisement— |
| You May Also Check | UPSSSC Veterinary Pharmacist Recruitment 2026 Apply Now |
UPESSC PRT Assistant Teacher Recruitment 2026 : AGE LIMIT
| AGE LIMIT |
| 👉Minimum Age : 21 Years . 👉Maximum Age: 40 Years For Assistant Teacher (Urban) 👉Maximum Age : 62 Years For Assistant Teacher (Affiliated Primary School) 👉UPESSC, provides age relaxation for the Upessc teacher recruitment 2026 as per their regulations. |
| UPESSC PRT Assistant Teacher Recruitment 2026 : Age Limit Relaxation | |
| Category | Age Relaxation |
| SC | 5 years |
| ST | 5 years |
| OBC | 5 Years |
| PwBD | 15 years |
| UPESSC PRT Assistant Teacher Recruitment 2026 : Qualification | ||
| Post | Minimum Requirement | |
| PRT Assistant Teacher (Urban) | 👉Candidates must have A valid Bachelor’s degree from a university or institution recognized by the government. 👉A Basic training certificate (BTC), Diploma in Elementary Education (D.El.Ed), Bachelor of Elementary Education(B.El.Ed), or Special D.El.Ed or an equivalent NCTE-approved qualification. 👉Candidates must be passed STET or CTET (Paper-I). | |
| PRT Assistant Teacher (Affiliated Primary School) | 👉Candidates must have A valid Bachelor’s degree from a university or institution recognized by the government. 👉A Basic training certificate (BTC), Diploma in Elementary Education (D.El.Ed), Bachelor of Elementary Education(B.El.Ed), or Special D.El.Ed or an equivalent NCTE-approved qualification. 👉Candidates must be passed UPTET or CTET (Paper-I). | |
| UPESSC PRT Assistant Teacher Recruitment 2026 : Vacancies | |
| Post Name | Vacancies |
| Assistant Teacher (Affiliated Primary School) | 897 |
| Assistant Teacher(Urban) | 11,508 |
| Total | 12,405 |
| UPESSC PRT Assistant Teacher Recruitment 2026 : Category Wise Vacancies Assistant Teacher (Affiliated Primary School) | |||||||
| Category Name | UR | EWS | OBC | SC | ST | Total | |
| Assistant Teacher (Boys Schools) | 196 | 4 | 84 | 189 | 00 | 473 | |
| Assistant Teacher (Girls Schools) | 182 | 3 | 80 | 159 | 0 | 424 | |
| Total | 897 | ||||||
| UPESSC PRT Assistant Teacher Recruitment 2026 : Category Wise Vacancies (Assistant Teacher URBAN) | ||||||||
| S.No | District | UR | EWS | OBC | SC | ST | TOTAL | |
| 1 | Agra | 127 | 31 | 85 | 66 | 6 | 315 | |
| 2 | Aligarh | 199 | 49 | 132 | 103 | 9 | 492 | |
| 3 | Ambedkar Nagar | 14 | 2 | 7 | 6 | 0 | 29 | |
| 4 | Amethi | 14 | 2 | 7 | 5 | 0 | 28 | |
| 5 | Amroha | 93 | 23 | 62 | 48 | 4 | 230 | |
| 6 | Aurraiya | 18 | 3 | 10 | 8 | 0 | 39 | |
| 7 | Ayodhya | 22 | 5 | 14 | 10 | 1 | 52 | |
| 8 | Azamgarh | 51 | 12 | 32 | 25 | 2 | 122 | |
| 9 | Badaun | 81 | 19 | 52 | 41 | 3 | 196 | |
| 10 | Baghpat | 16 | 3 | 9 | 7 | 0 | 35 | |
| 11 | Bahraich | 58 | 14 | 37 | 29 | 2 | 140 | |
| 12 | Ballia | 50 | 12 | 32 | 25 | 2 | 121 | |
| 13 | Balrampur | 22 | 5 | 14 | 10 | 1 | 52 | |
| 14 | Banda | 22 | 10 | 14 | 10 | 1 | 52 | |
| 15 | Barabanki | 20 | 4 | 11 | 9 | 0 | 44 | |
| 16 | Bareilly | 358 | 88 | 239 | 186 | 17 | 888 | |
| 17 | Basti | 54 | 13 | 35 | 27 | 02 | 131 | |
| 18 | Bijnor | 26 | 5 | 15 | 12 | 1 | 59 | |
| 19 | Bulandshahar | 100 | 24 | 66 | 51 | 4 | 245 | |
| 20 | Chandauli | 7 | 1 | 4 | 3 | 0 | 15 | |
| 21 | Chitrakoot | 3 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Deoria | 54 | 13 | 35 | 27 | 2 | 131 | |
| 23 | Etah | 62 | 15 | 40 | 31 | 3 | 151 | |
| 24 | Etawah | 52 | 12 | 33 | 26 | 2 | 125 | |
| 25 | Fatehgarh (Farrukhabad) | 127 | 31 | 85 | 66 | 6 | 315 | |
| 26 | Fatehpur | 41 | 9 | 25 | 19 | 1 | 95 | |
| 27 | Firozabad | 100 | 24 | 66 | 51 | 4 | 245 | |
| 28 | Gautam Buddh Nagar | 4 | 0 | 1 | 1 | 0 | 6 | |
| 29 | Ghaziabad | 163 | 40 | 109 | 85 | 8 | 405 | |
| 30 | Ghazipur | 23 | 5 | 14 | 11 | 1 | 54 | |
| 31 | Gonda | 29 | 6 | 17 | 13 | 1 | 66 | |
| 32 | Gorakhpur | 69 | 16 | 44 | 34 | 3 | 166 | |
| 33 | Hamirpur | 43 | 10 | 28 | 12 | 2 | 105 | |
| 34 | Hapur | 45 | 10 | 29 | 22 | 2 | 108 | |
| 35 | Hardoi | 69 | 16 | 44 | 34 | 3 | 166 | |
| 36 | Hathras | 47 | 11 | 30 | 23 | 2 | 113 | |
| 37 | Jalaun | 95 | 23 | 62 | 48 | 4 | 232 | |
| 38 | Jaunpur | 62 | 15 | 40 | 31 | 3 | 151 | |
| 39 | Jhansi | 13 | 3 | 8 | 6 | 0 | 30 | |
| 40 | Kannauj | 22 | 4 | 12 | 10 | 0 | 40 | |
| 41 | Kanpur Dehat | 6 | 1 | 3 | 2 | 0 | 12 | |
| 42 | Kanpur Nagar | 305 | 75 | 204 | 159 | 15 | 758 | |
| 43 | Kasganj | 54 | 12 | 34 | 26 | 2 | 128 | |
| 44 | Kaushambi | 32 | 7 | 20 | 15 | 1 | 128 | |
| 45 | Kushinagar | 5 | 0 | 2 | 1 | 0 | 8 | |
| 46 | Lakhimpur Kheri | 63 | 15 | 41 | 32 | 3 | 154 | |
| 47 | Lalitpur | 29 | 6 | 18 | 14 | 1 | 68 | |
| 48 | Lucknow | 180 | 44 | 119 | 93 | 8 | 444 | |
| 49 | Maharajganj | 10 | 1 | 5 | 3 | 0 | 19 | |
| 50 | Mahoba | 24 | 5 | 15 | 11 | 1 | 56 | |
| 51 | Mainpuri | 27 | 6 | 17 | 13 | 1 | 64 | |
| 52 | Mathura | 104 | 25 | 68 | 53 | 5 | 255 | |
| 53 | Mau | 23 | 5 | 14 | 11 | 1 | 54 | |
| 54 | Meerut | 256 | 63 | 171 | 133 | 12 | 635 | |
| 55 | Mirzapur | 69 | 16 | 45 | 35 | 3 | 168 | |
| 56 | Moradabad | 53 | 12 | 34 | 26 | 2 | 127 | |
| 57 | Muzaffar Nagar | 76 | 18 | 50 | 39 | 3 | 186 | |
| 58 | Pilibhit | 69 | 16 | 44 | 34 | 3 | 166 | |
| 59 | Pratapgarh | 45 | 10 | 28 | 22 | 2 | 107 | |
| 60 | Prayagraj | 15 | 3 | 8 | 6 | 0 | 32 | |
| 61 | Raebareli | 38 | 9 | 24 | 19 | 1 | 91 | |
| 62 | Rampur | 54 | 12 | 34 | 27 | 2 | 129 | |
| 63 | Saharanpur | 182 | 44 | 120 | 94 | 8 | 444 | |
| 64 | Sambhal | 29 | 6 | 17 | 13 | 1 | 66 | |
| 65 | Sant Kabir Nagar | 27 | 6 | 16 | 12 | 1 | 62 | |
| 66 | Sant Ravidas Nagar | 34 | 7 | 21 | 16 | 1 | 79 | |
| 67 | Shahjahanpur | 51 | 12 | 33 | 25 | 2 | 123 | |
| 68 | Shamli | 66 | 16 | 43 | 33 | 3 | 161 | |
| 69 | Shravasti | 2 | 0 | 0 | 0 | 0 | 2 | |
| 70 | Sidharth Nagar | 62 | 15 | 41 | 31 | 3 | 152 | |
| 71 | Sitapur | 46 | 11 | 29 | 23 | 2 | 111 | |
| 72 | Sonbhadra | 9 | 2 | 5 | 4 | 0 | 20 | |
| 73 | Sultanpur | 19 | 4 | 11 | 8 | 0 | 42 | |
| 74 | Unnao | 54 | 12 | 34 | 26 | 2 | 128 | |
| 75 | Varanasi | 153 | 37 | 102 | 79 | 7 | 378 | |
| Total | 4,746 | 1,116 | 3,069 | 2,379 | 198 | 11,508 | ||
| UPESSC PRT Assistant Teacher Recruitment 2026 : Salary Structure | ||
| Assistant Teacher (Affiliated Primary School) & PRT Assistant Teacher (Urban) | 👉Pay Level: Level-6 👉Basic Pay: Starts at ₹35,400 per month. 👉Estimated In-Hand Salary: ₹40,000 to ₹45,000 per month (varies based on allowances and deductions) | |
| UPESSC PRT Assistant Teacher Recruitment 2026 : Exam Pattern | |
| Subjects | Number of Questions |
| General Knowledge/Current Affairs | 25 |
| Logical Reasoning | 05 |
| Hindi/Sanskrit/English | 30 |
| Science | 08 |
| Mathematics | 16 |
| Environmental Studies & Social Studies | 08 |
| Teaching Skills | 08 |
| Child Psychology | 08 |
| Information Technology | 04 |
| Life Skills/Management & Attitude | 08 |
| Total | 120 |
| 👉Total Marks: 360 👉Duration: 120 Minutes (2 Hours). 👉Marking Scheme: +3 mark for each correct answer. 👉Negative Marking: -1 mark deduction for each incorrect answer. | |
| How To Fill UPESSC PRT Assistant Teacher Recruitment 2026 |
| 👉 Interested Candidate Visit to the official website at upessc.up.gov.in. 👉 Then Complete the One Time Registration(OTR) process . 👉 After that click on the application link for the UPESSC PRT Recruitment 2026. 👉 Fill your Form personal details, educational Qualification and other details carefully. 👉 Upload your recent photograph, signature, and certificates in the format as mentioned above. 👉Re-check all entered information And Pay the application fee via UPI, net banking, or debit/credit card. 👉 Check the form carefully and click final submit before the last date. Then save a printout of the confirmation page For Future Use. |
| UPESSC PRT Assistant Teacher Recruitment 2026 MODE OF SELECTION |
| 👉Written Exam 👉Interview 👉Document Verification |
| —Advertisement— |
| Official Website | Click Here |
| Apply Online Link | Click Here |
| Check Official Notification | Click Here |
| Download Admit Card | Click Here |
| Check Result | Click Here |
| —Advertisement— |
| Official Website of sorkarijobs – sorkarijobs.in | Since 2026 | No 1 Platform For Job Update | |
| ◼ All Goverment Jobs providing free daily. Job alerts for central and state government vacancies, bank Jobs, railway jobs, police and defence Jobs, teaching posts Update Daily Apply Any Goverment Jobs And make your Bright Future || If any errors are found in the uploaded content here on website, the website should to be notified through our contact us page. |




Leave a Comment